CEOs Against Cancer of Minnesota
Chair: Shelly Ibach, Sleep Number Corp
Vice Chair: Michael O'Leary, Ernst & Young
Troy Barrow | Renewal by Andersen
Craig Beason | Renodis
Sharon Bloodworth | White Oaks Wealth Advisors
Jennifer Bratton | Boston Consulting Group
Jude Bricker | Sun Country Airlines
Brett Edelson | UnitedHealthcare
Dana Erickson | Blue Cross and Blue Shield of Minnesota
Nate Haines | Huron Consulting Group
J.D. Harris | Ascent Solutions
James Hereford | MHealth Fairview
Dave Huml | Tennant Company
Aaron Johnson | Twin Cities Orthopedics
Kevin Krolczyk | Mint Roofing
Michael Lacey | Digineer
Andrew Miller | Minnesota Vikings
Jay Miller | Nortech Systems
Anne Sample | Navigate Forward
Terry Sandvold | Sandvold Financial Group
Chad Severson | Ergotron
Scott Rollin | Management Compensation Resources
Andrea Walsh | HealthPartners
Robert Wieland | Allina Health Aetna
Ryan Williams | Andersen Corporation
Bruce Zeilinger | NXC Imaging
Executive Board
Event Chair: Troy Barrow, President of Renewal by Andersen
Julie Benton | Sleep Number Corp
Lisa Hrpcek | Tennant Company
Jolene Jacobsen | Sleep Number Corp
Katie Johnson | Polaris
Jeanne Junker | Renewal by Andersen
Jim Kowitz | Ernst & Young
Adam May | Renewal by Andersen
Jaclyn May | Cushman Wakefield
Michael O'Leary | Ernst & Young
Monique Romane
Lynda Sandvold | ABLE
Terry Sandvold | Sandvold Financial Group
Sue Thompson | iheartmedia
Bruce Zeilinger | NXC Imaging
Planning Committee
Cindy Archer-Burton
David Everett | Metro Connections
Olivia Ford | Sleep Number Corp
Cris Green | Allianz
Gerri Gefre
Kelly Hoover | Allianz
Jolene Jacobsen | Sleep Number Corp
Sarah McElfresh | Renewal by Andersen
Kate Montague | Renewal by Andersen
Mary Oys-Wiles | American Cancer Society
Jill Rauenhorst
Natalie Stegman | Sleep Number Corp
Alecia Wrobel | Target